
Boys Lacrosse - Game Statistics
Monday, May 4, 2026
|
|
| CHCA |
|---|
| No stats available |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Benjamin Awtrey (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Drew Bocian (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reid Bornholdt (Jr) | 2 | 0 | 3 | 0 | 2 | 0 | |
| Dennis Cummings (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jake Dumford (Jr) | 0 | 0 | 0 | 3 | 0 | 0 | |
| Noah Fent (Jr) | 3 | 3 | 2 | 0 | 2 | 0 | |
| Nolan Franco (Jr) | 1 | 2 | 4 | 0 | 0 | 0 | |
| Drew Geygan (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tait Geygan (Fr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Will Gorentz (Jr) | 0 | 0 | 3 | 5 | 0 | 0 | |
| Matthew Jeffers (Sr) | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sully Kaiser (Jr) | 0 | 0 | 3 | 0 | 2 | 0 | |
| Jack Ramsey (So) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Fletcher Rumke (Jr) | 4 | 0 | 1 | 0 | 3 | 0 | |
| Liam Straub (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 12 | 6 | 30 | 8 | 11 | 0 | |
| Defense | SV | |
|---|---|---|
| Liam Straub (Jr) | 18 | |
| Team | 18 |

CHCA
Wyoming