

Owen Lichtenberg
- #11
- Madeira
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 14 | 8 | 12 | 28 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 1 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Sophomore | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 7 | 6 | 5 | 17 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Senior | 4 | 1 | 4 | 6 | 0 | 0.000 | 0 | 0.000 |

