

Levi Gause
- #6
- F
- Wyoming
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 21 | 6 | 6 | 18 | 38 | 0.158 | 18 | 0.474 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Junior | 11 | 2 | 3 | 7 | 13 | 0.154 | 6 | 0.462 |
| 2023 | Senior | 9 | 4 | 2 | 10 | 25 | 0.160 | 12 | 0.480 |

