

Aiden Faber
- #11
- F, D
- Indian Hill
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 45 | 32 | 27 | 91 | 84 | 0.381 | 59 | 0.702 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Sophomore | 3 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 19 | 5 | 7 | 17 | 30 | 0.167 | 18 | 0.600 |
| 2024 | Senior | 23 | 24 | 20 | 68 | 54 | 0.444 | 41 | 0.759 |

