

Will Unger
- #18
- Madeira
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 12 | 12 | 7 | 31 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Sophomore | 2 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 4 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Senior | 6 | 8 | 3 | 19 | 0 | 0.000 | 0 | 0.000 |

