

Andrew Cornejo
- #11
- Madeira
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 22 | 7 | 18 | 32 | 32 | 0.219 | 13 | 0.406 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 3 | 1 | 4 | 6 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Sophomore | 16 | 5 | 11 | 21 | 28 | 0.179 | 12 | 0.429 |
| 2026 | Junior | 3 | 1 | 3 | 5 | 4 | 0.250 | 1 | 0.250 |

