

Henry Brown
- #11
- M
- Mariemont
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 14 | 13 | 6 | 32 | 15 | 0.867 | 15 | 1.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| 2024 | Sophomore | 4 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| 2025 | Junior | 8 | 9 | 3 | 21 | 11 | 0.818 | 11 | 1.000 |

