

Henry Brown
- #11
- M
- Mariemont
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 16 | 16 | 7 | 39 | 23 | 0.696 | 20 | 0.870 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| 2024 | Sophomore | 4 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| 2025 | Junior | 8 | 9 | 3 | 21 | 11 | 0.818 | 11 | 1.000 |
| 2026 | Senior | 2 | 3 | 1 | 7 | 8 | 0.375 | 5 | 0.625 |

