

Andrew Cornejo
- #11
- M, F
- Madeira
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 21 | 7 | 17 | 31 | 30 | 0.233 | 13 | 0.433 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 3 | 1 | 4 | 6 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Sophomore | 16 | 5 | 11 | 21 | 28 | 0.179 | 12 | 0.429 |
| 2026 | Junior | 2 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |

