

Henry Brown
- #10
- M
- Mariemont
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 15 | 14 | 7 | 35 | 18 | 0.778 | 16 | 0.889 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| 2024 | Sophomore | 4 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| 2025 | Junior | 8 | 9 | 3 | 21 | 11 | 0.818 | 11 | 1.000 |
| 2026 | Senior | 1 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |

