

Andy Stein
- #12
- M, F
- Indian Hill
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 40 | 9 | 13 | 31 | 106 | 0.085 | 50 | 0.472 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Sophomore | 18 | 2 | 6 | 10 | 17 | 0.118 | 5 | 0.294 |
| 2025 | Junior | 20 | 7 | 7 | 21 | 86 | 0.081 | 44 | 0.512 |
| 2026 | Senior | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |

