
Mariemont
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Wyatt Albright (So) | 1 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Jack Caudill (So) | 2 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 |
| Charlie Collister (Jr) | 6 | 6 | 0 | 12 | 9 | 0.667 | 7 | 0.778 |
| Ben Fahnestock (Sr) | 2 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Seth Farrell (Jr) | 4 | 3 | 2 | 8 | 4 | 0.750 | 3 | 0.750 |
| Braden Fleming (Fr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ethan Goellner (So) | 2 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Aidan Gross (Fr) | 4 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Cole Gross (Fr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Thomas Harp (Fr) | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Ben Hojnoski (Sr) | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Carter Jerdon (Sr) | 4 | 3 | 2 | 8 | 4 | 0.750 | 2 | 0.500 |
| Sam Klekar (Sr) | 13 | 8 | 9 | 25 | 12 | 0.667 | 10 | 0.833 |
| Tanner Letton (Sr) | 3 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 |
| Myles Lynch (Jr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Max Murphy (Jr) | 14 | 20 | 11 | 51 | 31 | 0.645 | 28 | 0.903 |
| Jacob Organisciak (Sr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Andy Rapp (Jr) | 1 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Drew Seichter (Sr) | 7 | 5 | 2 | 12 | 6 | 0.833 | 5 | 0.833 |
| Santino Serger (Fr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Will Shteiwi (Fr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Owen Stephens (Jr) | 7 | 4 | 2 | 10 | 5 | 0.800 | 4 | 0.800 |
| Totals | 62 | 37 | 161 | 97 | 0.639 | 78 | 0.804 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Carter Jerdon (Sr) | 4 | 0 | 0 | 0.000 | 0.0 |
| Max Miller (Sr) | 20 | 13 | 77 | 0.856 | 11.0 |
| Totals | 13 | 77 | 0.856 | 11.0 | |

