
Taylor
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| David Barthelmeh (Sr) | 7 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Isaiah Bell (Jr) | 7 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Evan Brockhoff (Sr) | 7 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Jacob Budke (Sr) | 7 | 0 | 1 | 1 | 18 | 0.000 | 4 | 0.222 |
| Cooper Faust (Sr) | 7 | 5 | 1 | 11 | 19 | 0.263 | 10 | 0.526 |
| John Fenton (Sr) | 6 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Brady Giesting (Jr) | 7 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Liam Haas (Sr) | 7 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Noah Heine (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Jeffcoat (So) | 7 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Anderson Kneflin (Jr) | 7 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Casey Minges (Jr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Mullins (Fr) | 7 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Hudson Raugh (Jr) | 7 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| TJ Siebert (Jr) | 7 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 |
| Leo Smith (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kenny Steele (Jr) | 7 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Totals | 7 | 6 | 20 | 68 | 0.103 | 28 | 0.412 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Liam Haas (Sr) | 7 | 10 | 16 | 0.615 | 0.0 |
| Cullen Schmitt (So) | 7 | 9 | 41 | 0.820 | 1.0 |
| Totals | 19 | 57 | 0.750 | 1.0 | |

