
Madeira
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jakob Robertson (Jr) | 11.59 |
| 100 Meter Dash | Charlie Cuchra (So) | 11.76 |
| 100 Meter Dash | JeanLuc Davis (So) | 11.76 |
| 100 Meter Dash | Alex Brill (So) | 12.12 |
| 100 Meter Dash | Logan Helmick (So) | 12.60 |
| 100 Meter Dash | Dominic Schueler (So) | 13.01 |
| 200 Meter Dash | Jakob Robertson (Jr) | 23.73 |
| 200 Meter Dash | JeanLuc Davis (So) | 24.50 |
| 200 Meter Dash | Alex Brill (So) | 24.67 |
| 200 Meter Dash | Dominic Schueler (So) | 25.62 |
| 200 Meter Dash | Josh Aumann (Jr) | 25.67 |
| 400 Meter Dash | Charlie Cuchra (So) | 55.16 |
| 400 Meter Dash | Josh Aumann (Jr) | 55.30 |
| 400 Meter Dash | JeanLuc Davis (So) | 56.91 |
| 400 Meter Dash | Blaine Causey (Jr) | 57.09 |
| 400 Meter Dash | Marcos Wick (So) | 59.16 |
| 400 Meter Dash | Cooper Junger (So) | 1:01.97 |
| 400 Meter Dash | Asher Baird (Fr) | 1:18.95 |
| 800 Meter Run | Silas Baird (Sr) | 2:04.68 |
| 800 Meter Run | Blaine Causey (Jr) | 2:05.79 |
| 800 Meter Run | Ben Wetzel (Sr) | 2:07.59 |
| 800 Meter Run | Troy Harding (Jr) | 2:10.92 |
| 800 Meter Run | Evan Miller (Fr) | 2:34.13 |
| 800 Meter Run | Henry Quilles (Fr) | 2:34.13 |
| 800 Meter Run | Grayson Bouchard (Fr) | 2:38.27 |
| 1600 Meter Run | Silas Baird (Sr) | 4:27.55 |
| 1600 Meter Run | Ben Wetzel (Sr) | 4:32.47 |
| 1600 Meter Run | Matt Wetzel (Sr) | 5:01.71 |
| 1600 Meter Run | Patrick Larson (Fr) | 5:10.53 |
| 1600 Meter Run | Luke Miller (Sr) | 5:45.94 |
| 1600 Meter Run | Henry Quilles (Fr) | 5:58.93 |
| 1600 Meter Run | Grayson Bouchard (Fr) | 6:23.19 |
| 3200 Meter Run | Silas Baird (Sr) | 9:38.39 |
| 3200 Meter Run | Troy Harding (Jr) | 11:02.64 |
| 3200 Meter Run | Patrick Larson (Fr) | 11:05.12 |
| 110 Meter High Hurdles | Owen Mobley (Sr) | 17.06 |
| 110 Meter High Hurdles | Jeff Hecht (So) | 18.19 |
| 300 Meter IM Hurdles | Jeff Hecht (So) | 43.39 |
| 300 Meter IM Hurdles | Owen Mobley (Sr) | 45.26 |
| 400 Meter Relay | 47.37 | |
| 800 Meter Relay | 1:39.68 | |
| 1600 Meter Relay | 3:40.98 | |
| 3200 Meter Relay | 8:54.49 | |
| Shot Put | Vaughn LeBorgne (So) | 49'04.75" |
| Shot Put | Dion Colson (Sr) | 43'07.75" |
| Shot Put | Gibby Schulhoff (Fr) | 30'11.00" |
| Shot Put | Logan Helmick (So) | 25'03.00" |
| Shot Put | Evan Miller (Fr) | 24'03.00" |
| Discus | Vaughn LeBorgne (So) | 140'01.00" |
| Discus | Dion Colson (Sr) | 119'02.50" |
| Discus | Gibby Schulhoff (Fr) | 96'00.00" |
| Discus | Evan Miller (Fr) | 70'01.50" |
| Long Jump | Dominic Schueler (So) | 19'02.00" |
| Long Jump | Troy Harding (Jr) | 18'11.75" |
| Long Jump | Charlie Cuchra (So) | 18'07.00" |
| Long Jump | Alex Brill (So) | 18'02.50" |
| Long Jump | Luke Miller (Sr) | 17'06.25" |




