
Boys Volleyball - Game Statistics
Wednesday, April 1, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Taylor | 25 | 25 | 25 |
| Finneytown | 10 | 5 | 14 |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Juan Flores (Jr) | 3 | 0 | 0 | 0 | 2 | 19 | 8 | 3 | 7 | 0 | 13 | 2.15 |
| Rylan Foley (Fr) | 3 | 0 | 0 | 1 | 24 | 12 | 4 | 1 | 8 | 1 | 0 | .00 |
| Grady Glatthaar (Fr) | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Griffin Glatthaar (Fr) | 3 | 2 | 0 | 4 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | .00 |
| Hunter Hoffman (So) | 3 | 6 | 0 | 14 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | .00 |
| Jackson Meibers (Sr) | 3 | 6 | 4 | 15 | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 2.00 |
| Hudson Mercer (Sr) | 3 | 12 | 3 | 20 | 0 | 20 | 7 | 0 | 4 | 0 | 7 | 2.14 |
| Clayton Picchioni (Sr) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .00 |
| Neil Rininger (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 9 | 1.78 |
| Totals | 28 | 7 | 57 | 26 | 77 | 29 | 8 | 24 | 1 | 31 | 2.03 | |
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nolan Ficke (Jr) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 1.33 |
| Anthony Gilliam (Jr) | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | 14 | .50 |
| Sharoj Gurung (Jr) | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | .40 |
| Jack Haarlammert (Sr) | 3 | 1 | 1 | 6 | 2 | 4 | 0 | 2 | 4 | 1 | 2 | 1.50 |
| Jacob King (Fr) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2.00 |
| Trey Mumin (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | .33 |
| Zealand Scheetz (Sr) | 3 | 2 | 2 | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 6 | .50 |
| Victor Schwartz (So) | 3 | 1 | 1 | 7 | 1 | 5 | 1 | 1 | 2 | 0 | 8 | 1.00 |
| Totals | 4 | 6 | 29 | 4 | 25 | 1 | 8 | 18 | 2 | 49 | 2.03 | |

Taylor
Finneytown