Taylor
Boys Volleyball

 
Results
Mar. 2025 OPPONENT RESULT RECORD
Wed. 19 La Salle L 25-19, 26-24, 28-26 0-1 (0-0)
Sat. 22 at Oak Hills L 27-29, 25-14, 21-25, 25-20, 15-10 0-2 (0-0)
Sat. 22 at Edgewood W 25-22, 28-26, 15-25, 25-18 1-2 (0-0)
Mon. 24 at West Clermont W 25-13, 25-8, 25-18 2-2 (0-0)
Tue. 25 Anderson W 25-20, 25-17, 26-24 3-2 (0-0)
Thu. 27 Lakota East L 25-14, 25-13, 25-14 3-3 (0-0)
Apr. 2025 OPPONENT RESULT RECORD
Thu. 3 at Finneytown W 25-8, 25-7, 25-4 4-3 (1-0)
Sat. 5 at Milford W 18-25, 25-17, 25-15 5-3 (1-0)
Sat. 5 at Sycamore L 25-18, 25-13 5-4 (1-0)
Mon. 7 at Middletown W 23-25, 25-12, 25-19, 25-18 6-4 (1-0)
Wed. 9 Roger Bacon L 27-25, 29-27, 26-24 6-5 (1-0)
Tue. 15 at Wyoming W 25-14, 25-10, 25-10 7-5 (2-0)
Wed. 16 Lebanon L 14-25, 25-23, 25-22, 22-25, 15-12 7-6 (2-0)
Thu. 17 at Indian Hill W 25-12, 25-10, 25-16 8-6 (3-0)
Tue. 22 Fairfield W 26-24, 25-18, 21-25, 25-15 9-6 (3-0)
Thu. 24 at Edgewood W 25-19, 20-25, 25-17, 25-16 10-6 (3-0)
Sat. 26 Finneytown W 25-8, 25-4, 25-11 11-6 (4-0)
Mon. 28 at Fenwick L 25-20, 25-16, 25-16 11-7 (4-0)
May. 2025 OPPONENT RESULT RECORD
Thu. 1 Wyoming W 25-10, 25-10, 25-18 12-7 (5-0)
Tue. 6 at Elder L 25-19, 25-16, 25-15 12-8 (5-0)
Thu. 8 Indian Hill W 25-21, 25-12, 25-14 13-8 (6-0)
Fri. 9 Holy Cross (KY) W 25-21, 25-22, 25-15 14-8 (6-0)
Mon. 12 Turpin W 25-17, 25-13, 25-18    Postseason 15-8 (6-0)
Tue. 13 Anderson W 23-25, 25-17, 25-14, 25-16    Postseason 16-8 (6-0)
Thu. 15 Chaminade Julienne W 21-25, 23-25, 25-21, 25-19, 15-8    Postseason 17-8 (6-0)
Tue. 20 at McNicholas L 25-19, 25-15, 25-14    Postseason 17-9 (6-0)

Trophy Awards Bodey Custom Awards and Apparel HomeTown Ticketing National Exemplar