Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Zach Howard (Jr), Taylor 18 10 8 28 62 0.161 23 0.371
2. Connor Wilkes (Fr), Indian Hill 18 11 14 36 61 0.180 40 0.656
3. Jack Kennedy (Sr), Taylor 17 6 6 18 54 0.111 37 0.685
4. Johnny Galeano (Jr), Deer Park 16 8 4 20 47 0.170 47 1.000
4. Gavin Johnson (So), Indian Hill 16 5 2 12 47 0.106 27 0.574
6. Reese Johnson (Sr), Indian Hill 16 7 3 17 45 0.156 26 0.578
7. Jon Cobb (So), Indian Hill 17 6 3 15 42 0.143 20 0.476
8. Jacob Tan (Jr), Indian Hill 17 3 1 7 38 0.079 20 0.526
9. Charlie Isphording (So), Indian Hill 16 6 0 12 35 0.171 17 0.486
10. Justin Doerflein (Sr), Taylor 17 6 3 15 32 0.188 23 0.719
11. Max Schulten (Sr), Indian Hill 16 1 4 6 28 0.036 11 0.393
12. Eric Slavey (Jr), Reading 14 12 3 27 27 0.444 21 0.778
13. Brian Calhoun (Sr), Deer Park 15 3 4 10 26 0.115 26 1.000
13. Brady Evans (Fr), Indian Hill 17 5 3 13 26 0.192 12 0.462
15. Isaiah Klayman (Sr), Deer Park 16 8 3 19 24 0.333 24 1.000
16. Stefan Lazic (Sr), Indian Hill 13 2 1 5 23 0.087 10 0.435
17. Hayden Ball (Sr), Taylor 18 4 4 12 21 0.190 12 0.571
18. Martin Eisenhauer (Sr), Mariemont 16 21 7 49 20 1.050 16 0.800
19. Harry Warfel (Sr), Indian Hill 8 3 0 6 18 0.167 9 0.500
20. Levi Troxell (Jr), Deer Park 16 2 1 5 16 0.125 16 1.000
21. Evan Farrell (Sr), Mariemont 13 14 11 39 15 0.933 11 0.733
21. Owen Larkins (Jr), Taylor 17 1 6 8 15 0.067 11 0.733
23. Evan Wolfe (Sr), Indian Hill 6 3 0 6 13 0.231 7 0.538
24. Mamadou Mbaye (Jr), Reading 16 2 4 8 12 0.167 7 0.583
25. Adriel Kinney (Fr), Deer Park 17 4 5 13 11 0.364 11 1.000
25. Gabriel Maglecic (Jr), Reading 14 2 2 6 11 0.182 7 0.636
25. Jaxson Snell (Fr), Taylor 8 5 1 11 11 0.455 10 0.909
25. Trip Thomas (Sr), Indian Hill 15 0 5 5 11 0.000 3 0.273
29. Mitch Ford (Jr), Indian Hill 16 1 1 3 10 0.100 5 0.500
30. Henry Buck (Sr), Mariemont 11 8 4 20 9 0.889 7 0.778
30. Zane Higgins (So), Indian Hill 16 1 0 2 9 0.111 4 0.444
32. Justin Burke (Sr), Deer Park 4 1 0 2 8 0.125 8 1.000
32. Braxton Carpenter (Sr), Deer Park 14 1 2 4 8 0.125 8 1.000
32. Michael Cech (Jr), Indian Hill 11 0 0 0 8 0.000 2 0.250
32. Rohin Kotian (So), Indian Hill 6 1 5 7 8 0.125 5 0.625
36. Anwar Said (Sr), Deer Park 10 2 2 6 7 0.286 7 1.000
36. Ian Simpson (So), Reading 7 2 1 5 7 0.286 3 0.429
38. Kohen Drahman (So), Taylor 10 2 0 4 6 0.333 6 1.000
38. Boden Gall (Sr), Mariemont 8 3 5 11 6 0.500 2 0.333
38. Max Murphy (Fr), Mariemont 12 9 9 27 6 1.500 6 1.000
38. Zach Paff (Jr), Taylor 18 1 1 3 6 0.167 4 0.667
38. Ethan Thomas (Fr), Deer Park 16 2 1 5 6 0.333 6 1.000
43. Luke Brockhoff (Fr), Taylor 16 1 1 3 5 0.200 3 0.600
43. Sam Carlisle (So), Deer Park 15 0 1 1 5 0.000 5 1.000
43. Braeden Ewart (Sr), Mariemont 7 7 2 16 5 1.400 4 0.800
43. Robbie Fischer (Jr), Deer Park 17 1 3 5 5 0.200 5 1.000
43. Logan Murphy (Jr), Deer Park 14 0 1 1 5 0.000 5 1.000
43. Collin Schneeman (Fr), Deer Park 17 0 0 0 5 0.000 5 1.000
43. Logan Stidham (Sr), Reading 10 2 6 10 5 0.400 2 0.400
43. Kade Verratti (Sr), Indian Hill 13 0 0 0 5 0.000 1 0.200
43. Peyton Whitson (Jr), Reading 14 0 0 0 5 0.000 3 0.600
52. Mike Cowns (Sr), Deer Park 17 1 1 3 4 0.250 4 1.000
52. Brannon Dreyer (Sr), Taylor 7 0 0 0 4 0.000 3 0.750
52. Meicol Henrriquez (Sr), Deer Park 17 0 0 0 4 0.000 4 1.000
52. Max Miller (So), Mariemont 4 4 0 8 4 1.000 4 1.000
52. Vincenzo Serger (Fr), Deer Park 14 1 2 4 4 0.250 4 1.000
52. Luke Weis (So), Taylor 17 0 0 0 4 0.000 3 0.750
58. Dakota Clark (Jr), Taylor 18 0 0 0 3 0.000 3 1.000
58. Victor Consolino (Jr), Indian Hill 16 0 0 0 3 0.000 0 0.000
58. Evan Ekouevi (Jr), Mariemont 4 3 1 7 3 1.000 2 0.667
58. Devin Fairbanks (Fr), Deer Park 5 0 0 0 3 0.000 3 1.000
58. Ryan Hutchinson (So), Deer Park 10 0 0 0 3 0.000 3 1.000
58. Sam Klekar (So), Mariemont 4 2 1 5 3 0.667 3 1.000
58. Landon Lape (Jr), Taylor 10 1 1 3 3 0.333 2 0.667
58. Ethan Schmidt (Jr), Taylor 18 0 1 1 3 0.000 2 0.667
58. Blake Schmidtgoessling (Fr), Reading 16 0 0 0 3 0.000 0 0.000
67. Nathan Burns (Sr), Reading 16 1 1 3 2 0.500 2 1.000
67. Zach Grau (So), Taylor 7 1 0 2 2 0.500 1 0.500
67. Tanner Letton (So), Mariemont 6 2 6 10 2 1.000 2 1.000
67. Eli Pearson (Sr), Taylor 15 0 0 0 2 0.000 0 0.000
67. Sam Quarry (Sr), Reading 14 1 0 2 2 0.500 1 0.500
67. Nate Slaughter (Jr), Taylor 13 1 0 2 2 0.500 1 0.500
67. Will Strasser (Sr), Taylor 17 0 0 0 2 0.000 1 0.500
67. Ethan Street (Jr), Reading 16 2 1 5 2 1.000 2 1.000
67. Marko Zanardo (Jr), Mariemont 6 3 3 9 2 1.500 2 1.000
76. Tim Akagha (Sr), Mariemont 1 0 0 0 1 0.000 1 1.000
76. Zachary Fritsch (Fr), Reading 14 0 1 1 1 0.000 1 1.000
76. Sammy Henkel (Sr), Mariemont 3 2 1 5 1 2.000 1 1.000
76. Evan Hindman (So), Indian Hill 3 0 0 0 1 0.000 0 0.000
76. Carter Jerdon (So), Mariemont 4 1 0 2 1 1.000 1 1.000
76. Ryder Osgood (Jr), Mariemont 4 4 1 9 1 4.000 1 1.000
76. Owen Stephens (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
76. Conner Thamann (Jr), Reading 5 0 0 0 1 0.000 1 1.000
76. Noah Vanags (Jr), Mariemont 1 1 0 2 1 1.000 1 1.000
76. Drew VonderMeulen (Jr), Reading 11 0 0 0 1 0.000 1 1.000
Bodey Custom Awards and Apparel HomeTown Ticketing National Exemplar Katie Speed, LMT