Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Ryder Osgood (Jr), Mariemont 4 4 1 9 1 4.000 1 1.000
2. Sammy Henkel (Sr), Mariemont 3 2 1 5 1 2.000 1 1.000
3. Max Murphy (Fr), Mariemont 12 9 9 27 6 1.500 6 1.000
3. Marko Zanardo (Jr), Mariemont 6 3 3 9 2 1.500 2 1.000
5. Braeden Ewart (Sr), Mariemont 7 7 2 16 5 1.400 4 0.800
6. Martin Eisenhauer (Sr), Mariemont 16 21 7 49 20 1.050 16 0.800
7. Evan Ekouevi (Jr), Mariemont 4 3 1 7 3 1.000 2 0.667
7. Carter Jerdon (So), Mariemont 4 1 0 2 1 1.000 1 1.000
7. Tanner Letton (So), Mariemont 6 2 6 10 2 1.000 2 1.000
7. Max Miller (So), Mariemont 4 4 0 8 4 1.000 4 1.000
7. Owen Stephens (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
7. Ethan Street (Jr), Reading 16 2 1 5 2 1.000 2 1.000
7. Noah Vanags (Jr), Mariemont 1 1 0 2 1 1.000 1 1.000
14. Evan Farrell (Sr), Mariemont 13 14 11 39 15 0.933 11 0.733
15. Henry Buck (Sr), Mariemont 11 8 4 20 9 0.889 7 0.778
16. Sam Klekar (So), Mariemont 4 2 1 5 3 0.667 3 1.000
17. Nathan Burns (Sr), Reading 16 1 1 3 2 0.500 2 1.000
17. Boden Gall (Sr), Mariemont 8 3 5 11 6 0.500 2 0.333
17. Zach Grau (So), Taylor 7 1 0 2 2 0.500 1 0.500
17. Sam Quarry (Sr), Reading 14 1 0 2 2 0.500 1 0.500
17. Nate Slaughter (Jr), Taylor 13 1 0 2 2 0.500 1 0.500
22. Jaxson Snell (Fr), Taylor 8 5 1 11 11 0.455 10 0.909
23. Eric Slavey (Jr), Reading 14 12 3 27 27 0.444 21 0.778
24. Logan Stidham (Sr), Reading 10 2 6 10 5 0.400 2 0.400
25. Adriel Kinney (Fr), Deer Park 17 4 5 13 11 0.364 11 1.000
26. Kohen Drahman (So), Taylor 10 2 0 4 6 0.333 6 1.000
26. Isaiah Klayman (Sr), Deer Park 16 8 3 19 24 0.333 24 1.000
26. Landon Lape (Jr), Taylor 10 1 1 3 3 0.333 2 0.667
26. Ethan Thomas (Fr), Deer Park 16 2 1 5 6 0.333 6 1.000
30. Anwar Said (Sr), Deer Park 10 2 2 6 7 0.286 7 1.000
30. Ian Simpson (So), Reading 7 2 1 5 7 0.286 3 0.429
32. Mike Cowns (Sr), Deer Park 17 1 1 3 4 0.250 4 1.000
32. Vincenzo Serger (Fr), Deer Park 14 1 2 4 4 0.250 4 1.000
34. Evan Wolfe (Sr), Indian Hill 6 3 0 6 13 0.231 7 0.538
35. Luke Brockhoff (Fr), Taylor 16 1 1 3 5 0.200 3 0.600
35. Robbie Fischer (Jr), Deer Park 17 1 3 5 5 0.200 5 1.000
37. Brady Evans (Fr), Indian Hill 17 5 3 13 26 0.192 12 0.462
38. Hayden Ball (Sr), Taylor 18 4 4 12 21 0.190 12 0.571
39. Justin Doerflein (Sr), Taylor 17 6 3 15 32 0.188 23 0.719
40. Gabriel Maglecic (Jr), Reading 14 2 2 6 11 0.182 7 0.636
41. Connor Wilkes (Fr), Indian Hill 18 11 14 36 61 0.180 40 0.656
42. Charlie Isphording (So), Indian Hill 16 6 0 12 35 0.171 17 0.486
43. Johnny Galeano (Jr), Deer Park 16 8 4 20 47 0.170 47 1.000
44. Mamadou Mbaye (Jr), Reading 16 2 4 8 12 0.167 7 0.583
44. Zach Paff (Jr), Taylor 18 1 1 3 6 0.167 4 0.667
44. Harry Warfel (Sr), Indian Hill 8 3 0 6 18 0.167 9 0.500
47. Zach Howard (Jr), Taylor 18 10 8 28 62 0.161 23 0.371
48. Reese Johnson (Sr), Indian Hill 16 7 3 17 45 0.156 26 0.578
49. Jon Cobb (So), Indian Hill 17 6 3 15 42 0.143 20 0.476
50. Justin Burke (Sr), Deer Park 4 1 0 2 8 0.125 8 1.000
50. Braxton Carpenter (Sr), Deer Park 14 1 2 4 8 0.125 8 1.000
50. Rohin Kotian (So), Indian Hill 6 1 5 7 8 0.125 5 0.625
50. Levi Troxell (Jr), Deer Park 16 2 1 5 16 0.125 16 1.000
54. Brian Calhoun (Sr), Deer Park 15 3 4 10 26 0.115 26 1.000
55. Zane Higgins (So), Indian Hill 16 1 0 2 9 0.111 4 0.444
55. Jack Kennedy (Sr), Taylor 17 6 6 18 54 0.111 37 0.685
57. Gavin Johnson (So), Indian Hill 16 5 2 12 47 0.106 27 0.574
58. Mitch Ford (Jr), Indian Hill 16 1 1 3 10 0.100 5 0.500
59. Stefan Lazic (Sr), Indian Hill 13 2 1 5 23 0.087 10 0.435
60. Jacob Tan (Jr), Indian Hill 17 3 1 7 38 0.079 20 0.526
61. Owen Larkins (Jr), Taylor 17 1 6 8 15 0.067 11 0.733
62. Max Schulten (Sr), Indian Hill 16 1 4 6 28 0.036 11 0.393
Gilligan's On The Green W Bar+Bistro DeBlasis Law Firm, LLC Gabby's Cafe