
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 1-5 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 |
| Adrian Benton | 1-14 | 1-10 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 4 |
| Favour Iheme | 1-3 | 0-1 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mareno Byrd | 2-8 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 6 |
| Brandon Wise | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Ridgeway | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Maison Brown | 3-9 | 1-4 | 3-6 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| Will Brown | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-50 | 3-22 | 7-17 | 11 | 15 | 26 | 8 | 6 | 0 | 13 | 0 | 32 | |
| 22.0% | 13.6% | 41.2% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Bell | 3-7 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| Logan Brose | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Christian Conner | 5-7 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 10 |
| Wesley Embry | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landen Ison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Conner Mclfresh | 6-17 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| Max Mehlman | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jess Roller | 5-11 | 0-2 | 3-3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| Xavier Taylor | 1-2 | 0-1 | 2-6 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-18 | 9-13 | 16 | 21 | 37 | 11 | 2 | 2 | 0 | 0 | 60 | |
| 40.4% | 27.8% | 69.2% | ||||||||||
