
Boys Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Lamine Diop | 4-7 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 8 |
| Taevion Booker | 7-9 | 0-1 | 2-5 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 16 |
| Adrian Benton | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ryan Swegman | 9-21 | 0-2 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Iheme | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Ridgeway | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mareno Byrd | 4-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 |
| Couryae Roper | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Maison Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 0-9 | 2-6 | 10 | 18 | 28 | 10 | 10 | 2 | 13 | 0 | 50 | |
| 46.2% | 0.0% | 33.3% | ||||||||||
| The Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
