
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaden Tiernan | 1-6 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| Marc Smith | 5-13 | 1-4 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 2 | 13 |
| Ryan VonderMeulen | 2-8 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 2 | 4 |
| Jorden Bemmes | 1-6 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
| Owen Stidham | 3-6 | 3-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Cox | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Landon Barker | 3-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Hunter Saylor | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Webb | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tevon Shealey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Overbeck | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 5-18 | 3-7 | 12 | 15 | 27 | 11 | 12 | 6 | 19 | 13 | 42 | |
| 33.3% | 27.8% | 42.9% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 5-5 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| Jack Nolan | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 6 |
| Ashton Peters | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Anthony Smith | 2-4 | 0-1 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 0 | 5 |
| Jack Huwel | 5-11 | 0-2 | 0-0 | 5 | 3 | 8 | 3 | 3 | 3 | 2 | 0 | 10 |
| Ashton Graham | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 4 |
| Amani Williams | 1-2 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaden Graham | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Chas Hayden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Harris | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Simon Gall | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Devlan Daniel | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Andrew Copfer | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 4-12 | 4-9 | 14 | 19 | 33 | 20 | 11 | 3 | 17 | 0 | 58 | |
| 50.0% | 33.3% | 44.4% | ||||||||||
