
Boys Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc Smith | 1-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 3 |
| Ryan VonderMeulen | 3-11 | 0-5 | 3-3 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 0 | 9 |
| Owen Stidham | 4-7 | 2-4 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 12 |
| Jared Webb | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jorden Bemmes | 4-9 | 0-0 | 1-5 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaden Tiernan | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| Ke'Shon Vaughn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kobe Cox | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Barker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Saylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Conrad Klima | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lov-ee Haysbert | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-15 | 8-17 | 7 | 17 | 24 | 11 | 5 | 3 | 15 | 19 | 35 | |
| 30.8% | 20.0% | 47.1% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Fields | 3-3 | 0-0 | 2-5 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 8 |
| Henry Busken | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ben Reed | 6-18 | 0-1 | 5-6 | 1 | 8 | 9 | 8 | 5 | 0 | 2 | 0 | 17 |
| Eli Beck | 6-12 | 0-2 | 2-6 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 14 |
| Simon Hemmerick | 1-3 | 0-1 | 2-6 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Miller | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Asaiah Jefferson | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| John Laux | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Owen Mobley | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Prus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-8 | 12-29 | 10 | 26 | 36 | 14 | 10 | 1 | 10 | 13 | 52 | |
| 41.3% | 25.0% | 41.4% | ||||||||||
