
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Goure | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 |
| Courtney CJ Warner | 3-9 | 3-6 | 0-0 | 2 | 5 | 7 | 0 | 5 | 1 | 2 | 4 | 9 |
| Tahj Ingram | 3-11 | 0-3 | 9-11 | 2 | 3 | 5 | 9 | 3 | 1 | 1 | 3 | 15 |
| Jaden Heard | 3-8 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 9 |
| Antonio White | 9-19 | 2-5 | 5-6 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Brodbeck | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 4 | 2 |
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 10-30 | 14-17 | 9 | 15 | 24 | 13 | 13 | 8 | 12 | 17 | 66 | |
| 36.2% | 33.3% | 82.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kobe Cox | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 2 |
| Jorden Bemmes | 3-9 | 0-1 | 4-4 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 10 |
| Marc Smith | 8-13 | 3-4 | 3-5 | 0 | 4 | 4 | 6 | 2 | 1 | 6 | 0 | 22 |
| Ryan VonderMeulen | 7-14 | 0-1 | 0-0 | 1 | 5 | 6 | 6 | 2 | 1 | 3 | 1 | 14 |
| Owen Stidham | 4-7 | 4-6 | 0-0 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Overbeck | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Conrad Klima | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 4 |
| Jared Webb | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 7-14 | 8-11 | 9 | 21 | 30 | 22 | 9 | 7 | 16 | 13 | 67 | |
| 50.0% | 50.0% | 72.7% | ||||||||||
