
 
                Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Dykes | 4-8 | 3-7 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 
| Lamine Diop | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Taevion Booker | 1-5 | 0-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 
| Adrian Benton | 1-10 | 1-6 | 2-2 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 5 | 
| Ryan Swegman | 10-21 | 2-10 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Iheme | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Ridgeway | 0-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Prince Revels | 2-9 | 1-4 | 1-2 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 
| Couryae Roper | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maison Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Brown | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Wise | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-60 | 7-32 | 12-18 | 10 | 14 | 24 | 6 | 8 | 3 | 9 | 0 | 55 | |
| 30.0% | 21.9% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Hayden | 5-8 | 0-0 | 3-4 | 5 | 9 | 14 | 2 | 1 | 4 | 1 | 0 | 13 | 
| Dan DeBow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Vigran | 8-12 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 17 | 
| John Podojil | 4-5 | 1-1 | 5-5 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 14 | 
| Ben Vigran | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Wyatt Higgins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Zach Jones | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 
| William Bennett | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Colton Smith | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Noah Frazier | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Alex Grace | 4-7 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 9 | 
| Eli Riggs | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Cam Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| James Liebel | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ashton Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 6-12 | 16-18 | 15 | 28 | 43 | 19 | 5 | 6 | 9 | 0 | 82 | |
| 56.6% | 50.0% | 88.9% | ||||||||||

 
                
                
                
            
 
 