
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaden Tiernan | 3-8 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| Marc Smith | 4-11 | 1-5 | 8-11 | 0 | 7 | 7 | 3 | 0 | 0 | 7 | 5 | 17 |
| Ryan VonderMeulen | 8-14 | 4-7 | 0-2 | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 4 | 20 |
| Jorden Bemmes | 3-6 | 0-0 | 1-2 | 7 | 5 | 12 | 4 | 2 | 0 | 3 | 2 | 7 |
| Owen Stidham | 3-8 | 2-4 | 2-5 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Cox | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Jared Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Conrad Klima | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 8-18 | 13-22 | 13 | 29 | 42 | 17 | 3 | 2 | 16 | 23 | 67 | |
| 44.2% | 44.4% | 59.1% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Lindner | 1-4 | 0-0 | 3-8 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 0 | 5 |
| Cooper Matarese | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sam Stalzer | 9-22 | 3-7 | 6-8 | 3 | 2 | 5 | 9 | 3 | 0 | 1 | 0 | 27 |
| Sam Hill | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| Bo Deeter | 5-12 | 1-5 | 4-4 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 15 |
| Charlie Foley | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Tyler Graham | 2-6 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 6 |
| Dane Center | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Josh Bronson | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Hern | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 9-25 | 15-24 | 12 | 22 | 34 | 20 | 18 | 2 | 9 | 0 | 68 | |
| 38.6% | 36.0% | 62.5% | ||||||||||
