
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio White, Deer Park | 5 | 186 | 37.2 | 74 | 125 | 59.2 | 9 | 26 | 34.6 | 29 | 35 | 82.9 |
| 2 | Ben Reed, Madeira | 6 | 114 | 19.0 | 42 | 90 | 46.7 | 3 | 9 | 33.3 | 27 | 36 | 75.0 |
| 3 | Kellen Wiley, Wyoming | 6 | 110 | 18.3 | 41 | 65 | 63.1 | 4 | 10 | 40.0 | 24 | 37 | 64.9 |
| 4 | Noah Wentz, Taylor | 7 | 113 | 16.1 | 37 | 95 | 38.9 | 20 | 48 | 41.7 | 19 | 31 | 61.3 |
| 5 | Ryan VonderMeulen, Reading | 6 | 92 | 15.3 | 31 | 82 | 37.8 | 6 | 29 | 20.7 | 24 | 30 | 80.0 |
| 6 | Marc Smith, Reading | 6 | 87 | 14.5 | 30 | 89 | 33.7 | 7 | 35 | 20.0 | 20 | 28 | 71.4 |
| 7 | Bo Deeter, Mariemont | 8 | 113 | 14.1 | 42 | 96 | 43.8 | 12 | 31 | 38.7 | 17 | 25 | 68.0 |
| 8 | Darren Gray, Wyoming | 6 | 83 | 13.8 | 30 | 51 | 58.8 | 7 | 16 | 43.8 | 16 | 24 | 66.7 |
| 9 | Devin Evans, Wyoming | 6 | 81 | 13.5 | 26 | 61 | 42.6 | 12 | 38 | 31.6 | 17 | 18 | 94.4 |
| 10 | Jack Huwel, Indian Hill | 6 | 74 | 12.3 | 29 | 52 | 55.8 | 1 | 5 | 20.0 | 15 | 25 | 60.0 |
| 10 | Brandon Wise, Finneytown | 6 | 74 | 12.3 | 27 | 72 | 37.5 | 0 | 5 | 0.0 | 20 | 29 | 69.0 |
| 12 | Blake Larkins, Taylor | 7 | 83 | 11.9 | 38 | 62 | 61.3 | 0 | 0 | 0.0 | 7 | 27 | 25.9 |
| 13 | Mamadou Ndiaye, Finneytown | 6 | 71 | 11.8 | 24 | 47 | 51.1 | 5 | 10 | 50.0 | 18 | 26 | 69.2 |
| 14 | Sam Stalzer, Mariemont | 6 | 69 | 11.5 | 22 | 54 | 40.7 | 5 | 18 | 27.8 | 20 | 27 | 74.1 |
| 15 | Rocco DiSanto, Indian Hill | 5 | 57 | 11.4 | 18 | 50 | 36.0 | 10 | 37 | 27.0 | 11 | 14 | 78.6 |
| 16 | Eli Beck, Madeira | 6 | 67 | 11.2 | 29 | 59 | 49.2 | 4 | 14 | 28.6 | 5 | 18 | 27.8 |
| 17 | Anthony Smith, Indian Hill | 6 | 65 | 10.8 | 25 | 56 | 44.6 | 3 | 9 | 33.3 | 12 | 17 | 70.6 |
| 18 | Jaden Heard, Deer Park | 5 | 49 | 9.8 | 18 | 41 | 43.9 | 7 | 27 | 25.9 | 6 | 9 | 66.7 |
| 19 | Carlyle Billingsley, Wyoming | 6 | 57 | 9.5 | 21 | 36 | 58.3 | 0 | 0 | 0.0 | 15 | 20 | 75.0 |
| 20 | Cooper Sandusky, Taylor | 7 | 63 | 9.0 | 21 | 46 | 45.7 | 5 | 8 | 62.5 | 16 | 21 | 76.2 |
| 21 | Owen Stidham, Reading | 6 | 53 | 8.8 | 16 | 38 | 42.1 | 10 | 27 | 37.0 | 11 | 15 | 73.3 |
| 22 | Tahj Ingram, Deer Park | 5 | 43 | 8.6 | 13 | 41 | 31.7 | 4 | 12 | 33.3 | 13 | 24 | 54.2 |
| 23 | Nick Ream, Taylor | 7 | 54 | 7.7 | 19 | 42 | 45.2 | 9 | 18 | 50.0 | 7 | 11 | 63.6 |
| 24 | Caleb Williams, Finneytown | 6 | 45 | 7.5 | 19 | 42 | 45.2 | 3 | 9 | 33.3 | 4 | 10 | 40.0 |
| 25 | Charlie Foley, Mariemont | 8 | 58 | 7.3 | 21 | 49 | 42.9 | 8 | 26 | 30.8 | 8 | 11 | 72.7 |
| 26 | Jorden Bemmes, Reading | 6 | 43 | 7.2 | 18 | 42 | 42.9 | 2 | 5 | 40.0 | 5 | 13 | 38.5 |
| 27 | Asaiah Jefferson, Madeira | 6 | 42 | 7.0 | 13 | 28 | 46.4 | 8 | 17 | 47.1 | 8 | 11 | 72.7 |
| 28 | Jim Liebel, Indian Hill | 6 | 37 | 6.2 | 18 | 28 | 64.3 | 0 | 0 | 0.0 | 1 | 8 | 12.5 |
| 29 | Tyler Graham, Mariemont | 8 | 49 | 6.1 | 16 | 32 | 50.0 | 12 | 25 | 48.0 | 5 | 5 | 100.0 |
| 30 | Jaden Graham, Indian Hill | 6 | 34 | 5.7 | 9 | 23 | 39.1 | 1 | 4 | 25.0 | 15 | 23 | 65.2 |
| 31 | Jack Nolan, Indian Hill | 6 | 32 | 5.3 | 9 | 19 | 47.4 | 7 | 13 | 53.8 | 7 | 14 | 50.0 |
| 32 | Riley Murphy, Deer Park | 5 | 26 | 5.2 | 10 | 23 | 43.5 | 5 | 17 | 29.4 | 1 | 3 | 33.3 |
| 33 | Kasey Kindall, Finneytown | 6 | 31 | 5.2 | 10 | 41 | 24.4 | 2 | 19 | 10.5 | 9 | 12 | 75.0 |
| 34 | Courtney CJ Warner, Deer Park | 5 | 24 | 4.8 | 9 | 20 | 45.0 | 6 | 14 | 42.9 | 0 | 0 | 0.0 |
| 35 | Joel Stegman, Finneytown | 4 | 19 | 4.8 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 6 | 15 | 40.0 |
| 36 | EJ Goure, Deer Park | 4 | 18 | 4.5 | 7 | 18 | 38.9 | 3 | 10 | 30.0 | 1 | 5 | 20.0 |
| 37 | Ayden Fields, Madeira | 4 | 17 | 4.3 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 5 | 12 | 41.7 |
| 38 | Mohamet Thiam, Finneytown | 6 | 22 | 3.7 | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 2 | 7 | 28.6 |
| 39 | John Lindner, Mariemont | 8 | 28 | 3.5 | 10 | 29 | 34.5 | 0 | 6 | 0.0 | 8 | 13 | 61.5 |
| 39 | Jared Webb, Reading | 6 | 21 | 3.5 | 8 | 25 | 32.0 | 2 | 8 | 25.0 | 3 | 6 | 50.0 |
| 41 | Jaylen Konnagan, Taylor | 4 | 13 | 3.3 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| 42 | Caden Lewis, Deer Park | 5 | 16 | 3.2 | 7 | 16 | 43.8 | 1 | 1 | 100.0 | 1 | 10 | 10.0 |
| 43 | Henry Busken, Madeira | 6 | 19 | 3.2 | 7 | 27 | 25.9 | 3 | 15 | 20.0 | 2 | 6 | 33.3 |
| 44 | Cooper Faust, Taylor | 7 | 19 | 2.7 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 3 | 8 | 37.5 |
| 45 | Lov-ee Haysbert, Reading | 2 | 5 | 2.5 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |
| 46 | Charlie Kantz, Taylor | 7 | 17 | 2.4 | 4 | 26 | 15.4 | 1 | 7 | 14.3 | 8 | 11 | 72.7 |
| 47 | Yano Tidjani, Wyoming | 5 | 12 | 2.4 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 |
| 48 | Simon Hemmerick, Madeira | 6 | 14 | 2.3 | 5 | 13 | 38.5 | 0 | 5 | 0.0 | 4 | 8 | 50.0 |
| 49 | Cooper Matarese, Mariemont | 8 | 18 | 2.3 | 8 | 18 | 44.4 | 1 | 6 | 16.7 | 1 | 3 | 33.3 |
| 50 | Aaden Tiernan, Reading | 6 | 12 | 2.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 4 | 7 | 57.1 |
