
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio White, Deer Park | 24 | 725 | 30.2 | 270 | 510 | 52.9 | 44 | 136 | 32.4 | 141 | 172 | 82.0 |
| 2 | Kellen Wiley, Wyoming | 24 | 428 | 17.8 | 167 | 265 | 63.0 | 12 | 31 | 38.7 | 82 | 112 | 73.2 |
| 3 | Noah Wentz, Taylor | 23 | 408 | 17.7 | 139 | 324 | 42.9 | 67 | 172 | 39.0 | 63 | 93 | 67.7 |
| 4 | Marc Smith, Reading | 23 | 358 | 15.6 | 131 | 295 | 44.4 | 31 | 103 | 30.1 | 65 | 94 | 69.1 |
| 5 | Devin Evans, Wyoming | 24 | 361 | 15.0 | 130 | 285 | 45.6 | 58 | 165 | 35.2 | 43 | 49 | 87.8 |
| 6 | Bo Deeter, Mariemont | 24 | 346 | 14.4 | 116 | 273 | 42.5 | 32 | 88 | 36.4 | 82 | 99 | 82.8 |
| 7 | Ryan VonderMeulen, Reading | 23 | 331 | 14.4 | 119 | 283 | 42.0 | 37 | 103 | 35.9 | 56 | 76 | 73.7 |
| 8 | Sam Stalzer, Mariemont | 22 | 303 | 13.8 | 102 | 254 | 40.2 | 41 | 121 | 33.9 | 58 | 72 | 80.6 |
| 9 | Carlyle Billingsley, Wyoming | 24 | 322 | 13.4 | 130 | 182 | 71.4 | 1 | 1 | 100.0 | 61 | 88 | 69.3 |
| 10 | Ben Reed, Madeira | 24 | 317 | 13.2 | 112 | 290 | 38.6 | 21 | 58 | 36.2 | 72 | 101 | 71.3 |
| 11 | Jack Huwel, Indian Hill | 23 | 284 | 12.3 | 114 | 220 | 51.8 | 7 | 33 | 21.2 | 49 | 82 | 59.8 |
| 12 | Brandon Wise, Finneytown | 17 | 197 | 11.6 | 66 | 184 | 35.9 | 1 | 13 | 7.7 | 64 | 90 | 71.1 |
| 13 | Rocco DiSanto, Indian Hill | 5 | 57 | 11.4 | 18 | 50 | 36.0 | 10 | 37 | 27.0 | 11 | 14 | 78.6 |
| 14 | Darren Gray, Wyoming | 24 | 257 | 10.7 | 103 | 186 | 55.4 | 14 | 47 | 29.8 | 37 | 62 | 59.7 |
| 15 | Anthony Smith, Indian Hill | 21 | 215 | 10.2 | 79 | 186 | 42.5 | 9 | 29 | 31.0 | 48 | 65 | 73.8 |
| 16 | Blake Larkins, Taylor | 23 | 232 | 10.1 | 104 | 170 | 61.2 | 2 | 6 | 33.3 | 22 | 75 | 29.3 |
| 17 | Eli Beck, Madeira | 24 | 226 | 9.4 | 98 | 198 | 49.5 | 14 | 52 | 26.9 | 16 | 45 | 35.6 |
| 18 | Caleb Williams, Finneytown | 17 | 160 | 9.4 | 71 | 147 | 48.3 | 8 | 29 | 27.6 | 10 | 28 | 35.7 |
| 19 | Tahj Ingram, Deer Park | 24 | 197 | 8.2 | 60 | 199 | 30.2 | 15 | 66 | 22.7 | 62 | 93 | 66.7 |
| 20 | Jaden Heard, Deer Park | 24 | 196 | 8.2 | 73 | 171 | 42.7 | 30 | 103 | 29.1 | 20 | 31 | 64.5 |
| 21 | Cooper Sandusky, Taylor | 23 | 185 | 8.0 | 70 | 136 | 51.5 | 8 | 18 | 44.4 | 37 | 58 | 63.8 |
| 22 | Mamadou Ndiaye, Finneytown | 17 | 136 | 8.0 | 49 | 115 | 42.6 | 12 | 32 | 37.5 | 26 | 36 | 72.2 |
| 23 | Owen Stidham, Reading | 23 | 160 | 7.0 | 54 | 150 | 36.0 | 29 | 90 | 32.2 | 23 | 50 | 46.0 |
| 24 | Jack Nolan, Indian Hill | 23 | 150 | 6.5 | 48 | 125 | 38.4 | 38 | 98 | 38.8 | 16 | 24 | 66.7 |
| 25 | Mykail Bonomini, Indian Hill | 10 | 65 | 6.5 | 27 | 59 | 45.8 | 0 | 1 | 0.0 | 11 | 19 | 57.9 |
| 26 | Jorden Bemmes, Reading | 23 | 144 | 6.3 | 61 | 143 | 42.7 | 3 | 9 | 33.3 | 19 | 44 | 43.2 |
| 27 | Tyler Graham, Mariemont | 24 | 150 | 6.3 | 48 | 122 | 39.3 | 38 | 101 | 37.6 | 16 | 17 | 94.1 |
| 28 | Devlan Daniel, Indian Hill | 13 | 79 | 6.1 | 34 | 60 | 56.7 | 1 | 1 | 100.0 | 10 | 20 | 50.0 |
| 29 | Asaiah Jefferson, Madeira | 24 | 142 | 5.9 | 47 | 127 | 37.0 | 35 | 100 | 35.0 | 13 | 21 | 61.9 |
| 30 | Ashton Graham, Indian Hill | 17 | 98 | 5.8 | 31 | 87 | 35.6 | 0 | 6 | 0.0 | 36 | 52 | 69.2 |
| 31 | Nick Ream, Taylor | 23 | 131 | 5.7 | 45 | 121 | 37.2 | 22 | 61 | 36.1 | 19 | 37 | 51.4 |
| 32 | John Lindner, Mariemont | 24 | 133 | 5.5 | 50 | 101 | 49.5 | 1 | 12 | 8.3 | 32 | 62 | 51.6 |
| 33 | Kasey Kindall, Finneytown | 18 | 99 | 5.5 | 36 | 129 | 27.9 | 14 | 64 | 21.9 | 13 | 17 | 76.5 |
| 34 | Dennis Campbell, Finneytown | 13 | 69 | 5.3 | 27 | 76 | 35.5 | 10 | 33 | 30.3 | 5 | 11 | 45.5 |
| 35 | Tink Sellers, Deer Park | 10 | 53 | 5.3 | 21 | 31 | 67.7 | 0 | 0 | 0.0 | 11 | 20 | 55.0 |
| 36 | Jaden Graham, Indian Hill | 23 | 120 | 5.2 | 39 | 98 | 39.8 | 9 | 32 | 28.1 | 33 | 56 | 58.9 |
| 37 | Eli Miller, Madeira | 24 | 125 | 5.2 | 43 | 122 | 35.2 | 31 | 100 | 31.0 | 8 | 16 | 50.0 |
| 38 | Charlie Foley, Mariemont | 22 | 114 | 5.2 | 41 | 113 | 36.3 | 18 | 66 | 27.3 | 14 | 17 | 82.4 |
| 38 | Jim Liebel, Indian Hill | 22 | 114 | 5.2 | 50 | 77 | 64.9 | 0 | 2 | 0.0 | 14 | 32 | 43.8 |
| 40 | Courtney CJ Warner, Deer Park | 24 | 110 | 4.6 | 41 | 112 | 36.6 | 22 | 68 | 32.4 | 6 | 16 | 37.5 |
| 41 | EJ Goure, Deer Park | 23 | 99 | 4.3 | 37 | 104 | 35.6 | 14 | 54 | 25.9 | 11 | 25 | 44.0 |
| 42 | Riley Murphy, Deer Park | 8 | 34 | 4.3 | 13 | 34 | 38.2 | 7 | 26 | 26.9 | 1 | 3 | 33.3 |
| 43 | Jaylen Konnagan, Taylor | 20 | 82 | 4.1 | 26 | 76 | 34.2 | 15 | 43 | 34.9 | 15 | 25 | 60.0 |
| 44 | Charlie Kantz, Taylor | 22 | 90 | 4.1 | 28 | 86 | 32.6 | 10 | 34 | 29.4 | 24 | 37 | 64.9 |
| 45 | Yano Tidjani, Wyoming | 21 | 83 | 4.0 | 32 | 61 | 52.5 | 18 | 42 | 42.9 | 1 | 2 | 50.0 |
| 46 | John Laux, Madeira | 23 | 89 | 3.9 | 38 | 81 | 46.9 | 0 | 0 | 0.0 | 13 | 25 | 52.0 |
| 47 | Henry Busken, Madeira | 23 | 78 | 3.4 | 27 | 86 | 31.4 | 10 | 49 | 20.4 | 14 | 32 | 43.8 |
| 48 | Ayden Fields, Madeira | 6 | 19 | 3.2 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 5 | 12 | 41.7 |
| 49 | Caden Lewis, Deer Park | 11 | 34 | 3.1 | 14 | 35 | 40.0 | 1 | 2 | 50.0 | 5 | 18 | 27.8 |
| 50 | Joel Stegman, Finneytown | 14 | 42 | 3.0 | 15 | 42 | 35.7 | 3 | 10 | 30.0 | 9 | 27 | 33.3 |
