Reading
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Marc Smith 24 15.7 3.7 3.3 4.3 0.8 2.0 0.4 1.9 44.5 70.1 30.3
Ryan VonderMeulen 24 14.1 5.2 4.0 2.8 1.4 1.5 1.6 1.3 41.7 74.0 36.4
Owen Stidham 24 6.8 4.6 3.3 2.1 1.5 1.6 0.3 1.9 35.5 45.1 31.5
Jorden Bemmes 24 6.1 5.0 1.0 1.6 0.6 1.0 0.8 2.2 42.2 43.5 33.3
Aaden Tiernan 22 2.4 2.3 0.5 0.8 0.6 0.2 0.2 1.9 38.2 55.0 0.0
Brody Overbeck 12 1.8 0.3 0.8 1.2 0.7 0.3 0.0 0.8 35.7 56.3 37.5
Jared Webb 23 1.7 1.7 0.2 0.8 0.3 0.2 0.1 1.9 38.1 23.1 30.0
Kobe Cox 21 1.5 1.7 0.8 1.3 0.6 0.4 0.4 1.1 33.3 50.0 30.8
Conrad Klima 17 1.4 1.4 0.5 0.8 0.6 0.2 0.1 1.5 62.5 37.5 0.0
Landon Barker 9 1.3 0.7 0.2 0.4 0.5 0.7 0.0 0.6 50.0 14.3 100.0
Tevon Shealey 17 1.0 1.0 0.4 0.6 0.6 0.1 0.0 1.0 50.0 100.0 50.0
Lov-ee Haysbert 8 0.9 1.8 0.0 0.1 0.0 0.1 0.1 1.1 75.0 50.0 0.0
Ke'Shon Vaughn 9 0.2 0.6 0.1 0.9 0.1 0.1 0.0 0.1 16.7 0.0 0.0
Hunter Saylor 10 0.0 1.1 0.2 0.7 0.3 0.3 0.0 0.9 0.0 0.0 0.0
Brent Profitt 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 51.3 27.1 14.0 16.0 0.9 7.6 3.7 14.8 41.1 58.2 31.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Marc Smith 24 138 310 68 97 33 109 377 20 69 89 78 104 47 9 45
Ryan VonderMeulen 24 121 290 57 77 39 107 338 25 99 124 97 68 37 38 30
Owen Stidham 24 55 155 23 51 29 92 162 25 86 111 78 51 38 8 45
Jorden Bemmes 24 62 147 20 46 3 9 147 61 59 120 23 39 23 18 52
Aaden Tiernan 22 21 55 11 20 0 8 53 19 32 51 10 17 5 4 41
Brody Overbeck 12 5 14 9 16 3 8 22 2 2 4 10 14 4 0 10
Jared Webb 23 16 42 3 13 3 10 38 14 25 39 5 19 4 2 43
Kobe Cox 21 12 36 4 8 4 13 32 8 27 35 16 27 9 8 24
Conrad Klima 17 10 16 3 8 0 0 23 8 16 24 8 13 4 1 25
Landon Barker 9 5 10 1 7 1 1 12 0 6 6 2 4 6 0 5
Tevon Shealey 17 7 14 2 2 1 2 17 5 12 17 7 11 1 0 17
Lov-ee Haysbert 8 3 4 1 2 0 0 7 5 9 14 0 1 1 1 9
Ke'Shon Vaughn 9 1 6 0 0 0 3 2 2 3 5 1 8 1 0 1
Hunter Saylor 10 0 8 0 0 0 1 0 6 5 11 2 7 3 0 9
Brent Profitt 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Team Totals 24 456 1109 202 347 116 365 1231 200 450 650 337 383 183 89 356