
Baseball - Game Statistics
Saturday, April 25, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Deer Park | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Mariemont | 4 | 6 | 1 | 0 | 1 | 12 | 6 | 1 |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Michael Brewer (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Michael Goebel (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ben Harrell (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Kayden Heffner (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kalle Jochens (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Blayke Kellerman (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Toby Louden (Fr) | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Colton Moore-Branesky (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Cooper Roberts (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 2 | 5 | 2 | 0.263 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.300 | 0.263 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blayke Kellerman (Jr) | 4.0 | 6 | 12 | 8 | 9 | 4 | 1 | 14.000 | |
| Team | 4.0 | 6 | 12 | 8 | 9 | 4 | 1 | 14.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mariemont | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Mitchell Barr (Jr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0 |
| Owen Boettcher (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Josh Bronson (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Brady Colcarro (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bo Deeter (Sr) | 3 | 3 | 3 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 2 |
| Sam Hill (Sr) | 3 | 2 | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Sam Jones (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Zach Maier (Sr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Griffin Murray (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carson Quiambao (Jr) | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Team | 17 | 12 | 6 | 8 | 0.353 | 2 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 0.500 | 0.647 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sam Jones (Sr) | 3.0 | 4 | 2 | 0 | 0 | 6 | 0 | 0.000 | |
| Jack Weaver (Jr) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
| Team | 5.0 | 5 | 2 | 0 | 0 | 8 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Deer Park
Mariemont