
Deer Park
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Jordan Art (So) | 5 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Colin Ellis (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sebastian Heard (Fr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nolan Hedges (Jr) | 6 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 |
| Jon Jones (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Colton Moore-Branesky (So) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Axel Morales (So) | 6 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Sam Murphy (So) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Franky Petrosky (Jr) | 6 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 |
| Jackson Querry (So) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dalton Rainey (Fr) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Simic (So) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Douglas Smith (So) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Turner (So) | 6 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 |
| Henry Walker (So) | 6 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Totals | 2 | 2 | 6 | 36 | 0.056 | 14 | 0.389 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Bextan Chmiel (Fr) | 6 | 9 | 6 | 0.400 | 0.0 |
| Colton Moore-Branesky (So) | 6 | 0 | 3 | 1.000 | 0.0 |
| Nate Wilson (Sr) | 6 | 22 | 53 | 0.707 | 0.0 |
| Totals | 31 | 62 | 0.667 | 0.0 | |

