
Madeira
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Francesco Bettoni (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alessandro Caggioni (Sr) | 7 | 0 | 2 | 2 | 21 | 0.000 | 5 | 0.238 |
| Gavin Carroll (Sr) | 2 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Sam Cervasco (Sr) | 4 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 |
| Andrew Cornejo (Jr) | 6 | 3 | 4 | 10 | 11 | 0.273 | 4 | 0.364 |
| Martin Cowden (Sr) | 7 | 4 | 4 | 12 | 32 | 0.125 | 15 | 0.469 |
| Cole Cunningham (Sr) | 5 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 |
| Jean Luc Davis (Jr) | 7 | 6 | 1 | 13 | 40 | 0.150 | 18 | 0.450 |
| Mason Dubay (Sr) | 3 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 |
| Liam Hansel (Jr) | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Jack Harrison (Sr) | 2 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Thomas Kerrey (Jr) | 5 | 3 | 3 | 9 | 15 | 0.200 | 6 | 0.400 |
| Jack Payne (Jr) | 4 | 2 | 2 | 6 | 11 | 0.182 | 7 | 0.636 |
| Jacob Wetzel (So) | 6 | 0 | 1 | 1 | 18 | 0.000 | 8 | 0.444 |
| Totals | 21 | 20 | 62 | 180 | 0.117 | 75 | 0.417 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Michael O'Cull (Sr) | 7 | 6 | 14 | 0.700 | 4.0 |
| Totals | 6 | 14 | 0.700 | 4.0 | |

