
Mariemont
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Bosken (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Xavi Bracken (So) | 4 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 |
| Henry Brown (Sr) | 5 | 5 | 3 | 13 | 15 | 0.333 | 9 | 0.600 |
| Samuel Brown (Jr) | 3 | 0 | 3 | 3 | 5 | 0.000 | 2 | 0.400 |
| Max Dougherty (Jr) | 4 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 |
| Cole Gross (Sr) | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Lance Harp (So) | 3 | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 |
| Thomas Harp (Sr) | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Jack Klekar (Jr) | 3 | 1 | 2 | 4 | 6 | 0.167 | 2 | 0.333 |
| Oliver Letton (So) | 2 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Patrick List (Jr) | 3 | 0 | 1 | 1 | 14 | 0.000 | 4 | 0.286 |
| Jaron Richter (Sr) | 2 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 |
| Santino Serger (Sr) | 6 | 7 | 1 | 15 | 27 | 0.259 | 17 | 0.630 |
| Bryce Young (Jr) | 5 | 3 | 4 | 10 | 22 | 0.136 | 12 | 0.545 |
| Totals | 24 | 19 | 67 | 123 | 0.195 | 66 | 0.537 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Mitchell Barr (Sr) | 1 | 0 | 1 | 1.000 | 0.0 |
| Dane Center (Jr) | 6 | 6 | 14 | 0.700 | 3.0 |
| Totals | 6 | 15 | 0.714 | 3.0 | |

