
Taylor
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kenny Steele (So) | 12.33 |
| 100 Meter Dash | Colton Tenhundfeld (Jr) | 12.35 |
| 100 Meter Dash | Michael Scott (Fr) | 12.49 |
| 100 Meter Dash | Caleb Brinkmoeller (Sr) | 12.77 |
| 100 Meter Dash | Jameson Lambrinides (So) | 12.82 |
| 100 Meter Dash | Michael Black (Jr) | 12.82 |
| 100 Meter Dash | Connor Woodrum (Fr) | 13.07 |
| 100 Meter Dash | Luke Wolnitzek (Fr) | 13.28 |
| 100 Meter Dash | Colt Sandusky (Fr) | 13.81 |
| 100 Meter Dash | Chase Sandusky (Fr) | 13.91 |
| 200 Meter Dash | Kenny Steele (So) | 24.70 |
| 200 Meter Dash | Colton Tenhundfeld (Jr) | 25.50 |
| 200 Meter Dash | Caleb Brinkmoeller (Sr) | 25.97 |
| 200 Meter Dash | Will Gooding (Jr) | 26.07 |
| 200 Meter Dash | Brandon Gardner (Jr) | 26.10 |
| 200 Meter Dash | Connor Woodrum (Fr) | 26.16 |
| 200 Meter Dash | Colt Sandusky (Fr) | 26.63 |
| 200 Meter Dash | Michael Scott (Fr) | 27.39 |
| 200 Meter Dash | Luke Wolnitzek (Fr) | 27.40 |
| 200 Meter Dash | Michael Black (Jr) | 28.44 |
| 200 Meter Dash | Chase Sandusky (Fr) | 29.00 |
| 400 Meter Dash | Anderson Kneflin (So) | 54.28 |
| 400 Meter Dash | Jackson Nieman (Sr) | 55.68 |
| 400 Meter Dash | Kenny Steele (So) | 55.90 |
| 400 Meter Dash | Will Gooding (Jr) | 56.82 |
| 400 Meter Dash | Brandon Gardner (Jr) | 57.91 |
| 400 Meter Dash | Connor Woodrum (Fr) | 58.34 |
| 400 Meter Dash | Erik Lewis (So) | 58.41 |
| 800 Meter Run | Jackson Nieman (Sr) | 2:07.66 |
| 800 Meter Run | Anderson Kneflin (So) | 2:08.07 |
| 800 Meter Run | Jason McCollum (Jr) | 2:09.78 |
| 800 Meter Run | Carter Jeffcott (Fr) | 2:11.28 |
| 800 Meter Run | Brandon Gardner (Jr) | 2:26.40 |
| 800 Meter Run | Christian Ilg (So) | 2:28.93 |
| 800 Meter Run | Crosby Harper (Fr) | 2:30.29 |
| 800 Meter Run | Dominic Vogel (Fr) | 2:39.28 |
| 800 Meter Run | Ted Johnson (Jr) | 2:40.98 |
| 1600 Meter Run | Jason McCollum (Jr) | 4:58.23 |
| 1600 Meter Run | Erik Lewis (So) | 4:58.33 |
| 1600 Meter Run | Carter Jeffcott (Fr) | 5:01.45 |
| 1600 Meter Run | Crosby Harper (Fr) | 5:23.34 |
| 1600 Meter Run | Christian Ilg (So) | 5:32.86 |
| 1600 Meter Run | Dominic Vogel (Fr) | 5:41.32 |
| 3200 Meter Run | Jason McCollum (Jr) | 11:25.39 |
| 3200 Meter Run | Crosby Harper (Fr) | 11:26.15 |
| 3200 Meter Run | Christian Ilg (So) | 11:28.34 |
| 3200 Meter Run | Dominic Vogel (Fr) | 12:10.68 |
| 110 Meter High Hurdles | Zach Tilling (Jr) | 17.17 |
| 110 Meter High Hurdles | Vincent Rizzo (Sr) | 17.57 |
| 300 Meter IM Hurdles | Zach Tilling (Jr) | 43.15 |
| 300 Meter IM Hurdles | Vincent Rizzo (Sr) | 46.05 |
| 400 Meter Relay | 47.09 | |
| 800 Meter Relay | 1:38.09 | |
| 1600 Meter Relay | 3:46.21 | |
| 3200 Meter Relay | 8:31.18 | |
| Shot Put | Will Gooding (Jr) | 38'05.00" |
| Shot Put | Chase Dangel (Sr) | 37'09.75" |
| Shot Put | Vincent Rizzo (Sr) | 34'11.00" |
| Shot Put | Seth Middendorf (So) | 33'03.00" |
| Shot Put | Chase Young (So) | 26'06.50" |
| Shot Put | Max Krimmer (Fr) | 26'05.00" |
| Shot Put | Cylas Zabsky (So) | 25'00.50" |
| Discus | Chase Dangel (Sr) | 113'04.00" |
| Discus | Vincent Rizzo (Sr) | 105'11.00" |
| Discus | Will Gooding (Jr) | 92'11.00" |
| Discus | Seth Middendorf (So) | 77'01.00" |
| Discus | Cylas Zabsky (So) | 70'02.00" |
| Discus | Max Krimmer (Fr) | 66'10.00" |
| Discus | Chase Young (So) | 57'00.00" |
| Long Jump | Caleb Brinkmoeller (Sr) | 20'11.00" |
| Long Jump | Will Gooding (Jr) | 18'05.00" |
| Long Jump | Jameson Lambrinides (So) | 16'08.50" |
| Long Jump | Michael Black (Jr) | 16'06.50" |
| Long Jump | Michael Scott (Fr) | 16'01.00" |
| High Jump | Caleb Brinkmoeller (Sr) | 5'10.00" |
| High Jump | Nick Freitag (Fr) | 5'10.00" |
| Pole Vault | Colton Tenhundfeld (Jr) | 10'00.00" |
| Pole Vault | Vincent Rizzo (Sr) | 8'06.00" |
| Pole Vault | Colt Sandusky (Fr) | 7'00.00" |
| Pole Vault | Chase Sandusky (Fr) | 6'06.00" |





