
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Deer Park | 7 | 24 | 13 |
| Madeira | 25 | 26 | 25 |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Beach (Jr) | 3 | 0 | 0 | 3 | 14 | 6 | 0 | 0 | 8 | 1 | 0 | .00 |
| Riley Carr (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 1.22 |
| McKenzie Denson (Jr) | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Phiona Douglas (So) | 3 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 8 | 0 | 15 | 1.27 |
| Camille Lewis (Sr) | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .50 |
| Grace Louden (Sr) | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 13 | 0 | 18 | 1.56 |
| Callen Morgan (Jr) | 3 | 0 | 2 | 8 | 0 | 5 | 0 | 3 | 4 | 1 | 16 | 1.94 |
| Abigail Pettyjohn (Sr) | 3 | 5 | 0 | 11 | 0 | 9 | 1 | 1 | 0 | 3 | 1 | 1.00 |
| Greer Sibilia (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Abby Woodley (So) | 3 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 16 | 6 | 60 | 15 | 47 | 6 | 6 | 35 | 6 | 65 | 1.43 | |
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madeline Cecil (Sr) | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mae Chawner (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 3.00 |
| Lucy Gianni (Jr) | 3 | 6 | 3 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | .00 |
| Maddie Hambidge (Jr) | 3 | 7 | 4 | 20 | 0 | 16 | 6 | 3 | 13 | 0 | 7 | 1.86 |
| Claire Lutes (Jr) | 3 | 0 | 0 | 0 | 2 | 14 | 2 | 2 | 9 | 0 | 17 | 1.94 |
| Abby Moose (So) | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1.67 |
| Dee Dee O'Malley (So) | 3 | 2 | 0 | 7 | 33 | 6 | 0 | 1 | 0 | 1 | 0 | .00 |
| Isabella Sammut (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Evie Schiller (Jr) | 3 | 12 | 3 | 24 | 0 | 15 | 4 | 0 | 5 | 1 | 8 | 2.25 |
| Karina Vazquez-Martinez (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Wirsing (Sr) | 3 | 8 | 1 | 13 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 2.00 |
| Totals | 37 | 14 | 88 | 35 | 74 | 18 | 7 | 31 | 4 | 37 | 1.43 | |

Deer Park
Madeira