
Taylor
Boys Volleyball
| Stat Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Doerger (So) | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Juan Flores (Jr) | 75 | 12 | 27 | 98 | 26 | 194 | 23 | 38 | 192 | 3 | 544 | 1.86 |
| Rylan Foley (Fr) | 67 | 24 | 30 | 135 | 238 | 250 | 20 | 24 | 144 | 10 | 20 | 1.10 |
| Grady Glatthaar (Fr) | 66 | 21 | 18 | 78 | 2 | 0 | 0 | 0 | 14 | 35 | 1 | .00 |
| Griffin Glatthaar (Fr) | 75 | 63 | 49 | 242 | 3 | 100 | 17 | 19 | 24 | 17 | 8 | 1.75 |
| Hunter Hoffman (So) | 58 | 50 | 54 | 208 | 2 | 92 | 10 | 19 | 51 | 6 | 98 | 1.16 |
| Jackson Meibers (Sr) | 75 | 89 | 65 | 301 | 3 | 211 | 28 | 33 | 40 | 21 | 33 | 1.42 |
| Hudson Mercer (Sr) | 74 | 285 | 123 | 742 | 3 | 297 | 67 | 34 | 133 | 25 | 419 | 1.89 |
| Casey Minges (So) | 72 | 6 | 3 | 24 | 207 | 220 | 19 | 37 | 100 | 1 | 76 | 1.42 |
| Clayton Picchioni (Sr) | 5 | 2 | 1 | 7 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | .00 |
| Neil Rininger (Sr) | 58 | 4 | 4 | 42 | 2 | 93 | 11 | 14 | 55 | 1 | 160 | 1.48 |
| Demetri Whitmore (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 557 | 376 | 1882 | 486 | 1469 | 196 | 223 | 753 | 119 | 1361 | 1.72 | |
