
Girls Volleyball - Game Statistics
Thursday, October 9, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wyoming | 25 | 25 | 25 |
| Deer Park | 21 | 11 | 20 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Charlie Brennan (So) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alex Buhiru (Sr) | 3 | 0 | 0 | 0 | 20 | 3 | 1 | 0 | 4 | 0 | 1 | .00 |
| Ginny Cordes (Fr) | 3 | 12 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Ella Engelhardt (Sr) | 3 | 2 | 1 | 6 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | .00 |
| Anna Galinger (Sr) | 3 | 1 | 1 | 3 | 18 | 6 | 0 | 2 | 1 | 0 | 0 | .00 |
| Wambui Mbui (Sr) | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Anna Marie McFarland (So) | 3 | 11 | 2 | 22 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Katie Mouch (Sr) | 3 | 0 | 0 | 1 | 2 | 20 | 3 | 1 | 14 | 0 | 16 | 1.94 |
| Sarah Mouch (Jr) | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| Saja Pagan (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1.00 |
| Athina Rickert (Jr) | 3 | 10 | 3 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.50 |
| Vera Rumke (Fr) | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | .00 |
| Emily Streets (Jr) | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Morgan Thomas (Jr) | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 10 | 0 | 17 | 2.12 |
| Libby Williams (Sr) | 3 | 6 | 2 | 12 | 0 | 14 | 3 | 0 | 2 | 1 | 5 | 1.60 |
| Totals | 46 | 15 | 109 | 42 | 73 | 9 | 8 | 47 | 3 | 48 | 1.79 | |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Beach (Jr) | 3 | 1 | 1 | 11 | 16 | 11 | 2 | 1 | 7 | 0 | 0 | .00 |
| Riley Carr (Jr) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 11 | 1.45 |
| McKenzie Denson (Jr) | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Phiona Douglas (So) | 3 | 1 | 0 | 2 | 0 | 10 | 2 | 1 | 9 | 0 | 15 | 2.00 |
| Camille Lewis (Sr) | 3 | 7 | 4 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .67 |
| Grace Louden (Sr) | 3 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 17 | 0 | 20 | 1.75 |
| Abigail Pettyjohn (Sr) | 3 | 5 | 5 | 20 | 0 | 8 | 1 | 2 | 2 | 0 | 1 | .00 |
| Greer Sibilia (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 15 | 1.60 |
| Abby Woodley (So) | 3 | 8 | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 22 | 12 | 85 | 18 | 53 | 7 | 5 | 46 | 2 | 65 | 1.79 | |

Wyoming
Deer Park