
Wyoming
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Justin Robinson (Sr) | 11.41 |
| 100 Meter Dash | JJ Crittenden (Fr) | 12.27 |
| 100 Meter Dash | Amir Balderos (So) | 12.33 |
| 100 Meter Dash | Sam Stockton (Jr) | 12.37 |
| 100 Meter Dash | Aiden Lampley (Fr) | 12.55 |
| 100 Meter Dash | Joe Blake (So) | 12.70 |
| 100 Meter Dash | Oliver Lubow (Fr) | 12.89 |
| 100 Meter Dash | Sebastian Linton (Fr) | 13.12 |
| 100 Meter Dash | Riley Dewitt (Fr) | 13.57 |
| 100 Meter Dash | Izaiah Mack (Fr) | 14.07 |
| 200 Meter Dash | Amir Balderos (So) | 25.48 |
| 200 Meter Dash | Sam Stockton (Jr) | 25.53 |
| 200 Meter Dash | Eli Kanyion (Fr) | 25.58 |
| 200 Meter Dash | Oliver Lubow (Fr) | 25.99 |
| 200 Meter Dash | Aiden Lampley (Fr) | 26.79 |
| 200 Meter Dash | Kostas Sabaliunas (Sr) | 27.11 |
| 200 Meter Dash | Sebastian Linton (Fr) | 27.28 |
| 200 Meter Dash | Riley Dewitt (Fr) | 28.08 |
| 200 Meter Dash | Jack Ranz (Fr) | 28.18 |
| 200 Meter Dash | Ben Dietrich (Sr) | 29.19 |
| 200 Meter Dash | Izaiah Mack (Fr) | 29.51 |
| 400 Meter Dash | Cade Brichler (Jr) | 53.13 |
| 400 Meter Dash | Henry Ranz (Fr) | 54.43 |
| 400 Meter Dash | Fletcher Barnes (Jr) | 55.99 |
| 400 Meter Dash | Andy Johnson (Sr) | 57.36 |
| 400 Meter Dash | William Murray (Sr) | 57.85 |
| 400 Meter Dash | Joe Blake (So) | 58.04 |
| 400 Meter Dash | Kostas Sabaliunas (Sr) | 59.87 |
| 400 Meter Dash | Ryan Andersen (So) | 1:02.06 |
| 400 Meter Dash | Holden Hargraves (Fr) | 1:04.73 |
| 800 Meter Run | Cade Brichler (Jr) | 2:02.87 |
| 800 Meter Run | Gregory Kleinschmidt (Jr) | 2:03.25 |
| 800 Meter Run | Fletcher Barnes (Jr) | 2:09.51 |
| 800 Meter Run | Brandon Luebbe (So) | 2:11.83 |
| 800 Meter Run | Henry Bernay (Jr) | 2:12.40 |
| 800 Meter Run | Michael Chesson (Jr) | 2:17.68 |
| 800 Meter Run | Calvin Schreiber (Jr) | 2:18.74 |
| 800 Meter Run | Mac Lenning (So) | 2:21.03 |
| 800 Meter Run | Andy Johnson (Sr) | 2:22.34 |
| 800 Meter Run | William Lawson (Fr) | 2:25.06 |
| 800 Meter Run | Ryan Andersen (So) | 2:28.26 |
| 800 Meter Run | Thomas Murray (Jr) | 2:29.88 |
| 800 Meter Run | Holden Hargraves (Fr) | 2:31.07 |
| 800 Meter Run | Jack Schirra (So) | 2:51.46 |
| 800 Meter Run | Tavin Mathai (So) | 2:58.24 |
| 1600 Meter Run | Cade Brichler (Jr) | 4:24.06 |
| 1600 Meter Run | Fletcher Barnes (Jr) | 4:37.76 |
| 1600 Meter Run | Gregory Kleinschmidt (Jr) | 4:46.89 |
| 1600 Meter Run | Brandon Luebbe (So) | 4:58.05 |
| 1600 Meter Run | Calvin Schreiber (Jr) | 4:58.50 |
| 1600 Meter Run | Henry Bernay (Jr) | 5:13.59 |
| 1600 Meter Run | Michael Chesson (Jr) | 5:13.80 |
| 1600 Meter Run | Luca Smith (Fr) | 5:17.70 |
| 1600 Meter Run | William Lawson (Fr) | 5:17.78 |
| 1600 Meter Run | Calvin Schlegel (Jr) | 5:19.69 |
| 1600 Meter Run | Thomas Murray (Jr) | 5:30.06 |
| 1600 Meter Run | Ryan Andersen (So) | 5:40.06 |
| 1600 Meter Run | Jack Schirra (So) | 5:45.78 |
| 1600 Meter Run | Tavin Mathai (So) | 6:52.09 |
| 3200 Meter Run | Henry Bernay (Jr) | 9:58.17 |
| 3200 Meter Run | Brandon Luebbe (So) | 10:36.89 |
| 3200 Meter Run | Calvin Schreiber (Jr) | 11:16.64 |
| 3200 Meter Run | Luca Smith (Fr) | 11:49.26 |
| 110 Meter High Hurdles | Marty Jahnigen (Jr) | 19.17 |
| 300 Meter IM Hurdles | Joe Blake (So) | 45.88 |
| 300 Meter IM Hurdles | Ace Fischer (So) | 56.62 |
| 400 Meter Relay | 46.95 | |
| 800 Meter Relay | 1:38.24 | |
| 1600 Meter Relay | 3:39.66 | |
| 3200 Meter Relay | 8:35.47 | |
| Shot Put | AJ Williams (Jr) | 37'09.25" |
| Shot Put | Jacob Bramstedt (So) | 32'11.50" |
| Shot Put | Carter Wood (So) | 29'00.50" |
| Discus | Carter Wood (So) | 100'08.00" |
| Discus | Jacob Bramstedt (So) | 92'06.00" |
| Discus | Jack Ranz (Fr) | 77'06.00" |
| Long Jump | JJ Crittenden (Fr) | 17'02.00" |
| Long Jump | Jack Ranz (Fr) | 16'01.00" |
| Long Jump | Henry Ranz (Fr) | 15'01.75" |
| Long Jump | Eli Kanyion (Fr) | 15'00.50" |
| Long Jump | Riley Dewitt (Fr) | 13'03.00" |
| High Jump | JJ Crittenden (Fr) | 5'10.00" |
| High Jump | Jack Ranz (Fr) | 4'10.00" |
| High Jump | Landon Walters (Fr) | 4'09.00" |
| High Jump | Eli Kanyion (Fr) | 4'08.00" |
| Pole Vault | Jack Ranz (Fr) | 11'06.00" |
| Pole Vault | Landon Walters (Fr) | 9'06.00" |





